Managers See Top Take-Home Pay in Surprising Places
“Companies are operating in an increasingly open and competitive global economy, and emerging markets are offering managers higher disposable incomes than established countries –which is making these locations an attractive prospect for management talent,” said Iain Fitzpatrick, Director Reward Information Services for Hay Group North America.The company used its own proprietary data to make the comparisons. Here's the table of results:
| Rank | Country | Disposable Income |
|---|---|---|
| 1 | Saudi Arabia | 229,325 |
| 2 | UAE | 223,939 |
| 3 | Hong Kong | 203,947 |
| 4 | Russia | 157,348 |
| 5 | Turkey | 154,762 |
| 6 | Mexico | 152,283 |
| 7 | Ukraine | 149,118 |
| 8 | Thailand | 147,547 |
| 9 | Singapore | 142,655 |
| 10 | Argentina | 138,188 |
| 11 | Poland | 128,537 |
| 12 | Spain | 128,197 |
| 13 | Switzerland | 127,732 |
| 14 | China | 126,281 |
| 15 | Greece | 126,102 |
| 16 | Malaysia | 126,026 |
| 17 | Brazil | 123,766 |
| 18 | Lithuania | 122,941 |
| 19 | Germany | 122,427 |
| 20 | Ireland | 117,010 |
| 21 | Portugal | 116,678 |
| 22 | Romania | 115,280 |
| 23 | Austria | 112,906 |
| 24 | United States | 104,905 |
| 25 | Netherlands | 103,823 |
| 26 | Australia | 103,578 |
| 27 | Japan | 102,604 |
| 28 | Italy | 101,487 |
| 29 | South Africa | 100,257 |
| 30 | New Zealand | 100,136 |
| 31 | France | 98,117 |
| 32 | South Korea | 97,867 |
| 33 | Latvia | 97,409 |
| 34 | Czech Republic | 97,352 |
| 35 | Egypt | 97,001 |
| 36 | India | 92,750 |
| 37 | Hungary | 91,358 |
| 38 | Belgium | 89,632 |
| 39 | Slovakia | 86,632 |
| 40 | United Kingdom | 86,367 |
| 41 | Denmark | 82,697 |
| 42 | Canada | 81,613 |
| 43 | Estonia | 80,908 |
| 44 | Norway | 77,202 |
| 45 | Sweden | 75,581 |
| 46 | Finland | 74,038 |
| 47 | Indonesia | 71,839 |
Labels: disposable, income, international, management, managers, pay, salaries

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home